<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Olivier Travers</title>
	<atom:link href="http://www.oliviertravers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliviertravers.com</link>
	<description>Software, Digital Content, Geopolitics, Economics &#38; More from of a Libertarian Serial Expat and Entrepreneur</description>
	<lastBuildDate>Tue, 09 May 2006 01:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Now I Understand the Buzz I Hear About Jetblue by chris</title>
		<link>http://www.oliviertravers.com/archives/2004/09/13/now-i-understand-the-buzz-i-hear-about-jetblue/#comment-65</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 09 May 2006 01:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1706#comment-65</guid>
		<description><![CDATA[thanks, I googled JetBlue interview and your site pulled together a number of excellent articles in one place
]]></description>
		<content:encoded><![CDATA[<p>thanks, I googled JetBlue interview and your site pulled together a number of excellent articles in one place</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TaxPrinter.com by Tim Marman</title>
		<link>http://www.oliviertravers.com/archives/2006/02/06/introducing-taxprinter-com/#comment-217</link>
		<dc:creator>Tim Marman</dc:creator>
		<pubDate>Tue, 07 Feb 2006 00:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1786#comment-217</guid>
		<description><![CDATA[Assuming the market exists, it seems like the biggest challenge here is getting potential customers to trust you enough to send you highly sensitive information.
Your terms and conditions, while fairly standard in my experience, don&#039;t exactly go a long way to instill this trust.
How do you plan on addressing this?
]]></description>
		<content:encoded><![CDATA[<p>Assuming the market exists, it seems like the biggest challenge here is getting potential customers to trust you enough to send you highly sensitive information.<br />
Your terms and conditions, while fairly standard in my experience, don&#8217;t exactly go a long way to instill this trust.<br />
How do you plan on addressing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Years by Konstantinos</title>
		<link>http://www.oliviertravers.com/archives/2005/10/12/five-years/#comment-94</link>
		<dc:creator>Konstantinos</dc:creator>
		<pubDate>Wed, 14 Dec 2005 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1778#comment-94</guid>
		<description><![CDATA[...and one of your first readers from back then (Webvoice anyone?) is here to congratulate you and wish you another five years of good blogging!
(PS: I hope you remembember me, but I&#039;m not so sure.)
]]></description>
		<content:encoded><![CDATA[<p>&#8230;and one of your first readers from back then (Webvoice anyone?) is here to congratulate you and wish you another five years of good blogging!<br />
(PS: I hope you remembember me, but I&#8217;m not so sure.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap, effective hosted bug tracking software? by Harun Akar</title>
		<link>http://www.oliviertravers.com/archives/2003/08/22/cheap-effective-hosted-bug-tracking-software/#comment-10</link>
		<dc:creator>Harun Akar</dc:creator>
		<pubDate>Tue, 13 Dec 2005 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1499#comment-10</guid>
		<description><![CDATA[&lt;a href=&quot;http://abnhost.com&quot; rel=&quot;nofollow&quot;&gt;http://abnhost.com&lt;/a&gt; just started offering FogBugz hosting plans at affordable rates.
]]></description>
		<content:encoded><![CDATA[<p><a href="http://abnhost.com" rel="nofollow">http://abnhost.com</a> just started offering FogBugz hosting plans at affordable rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Comes After a 10:1 GOOG Stock Split? by Sergio Rebelo</title>
		<link>http://www.oliviertravers.com/archives/2005/06/02/what-comes-after-a-101-goog-stock-split/#comment-76</link>
		<dc:creator>Sergio Rebelo</dc:creator>
		<pubDate>Fri, 25 Nov 2005 15:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1765#comment-76</guid>
		<description><![CDATA[&quot;Do you mind hearing some situational irony? I found this entry through a google search.&quot;
Yes... me too, but more than 5 months the post was published. :(
]]></description>
		<content:encoded><![CDATA[<p>&#8220;Do you mind hearing some situational irony? I found this entry through a google search.&#8221;<br />
Yes&#8230; me too, but more than 5 months the post was published. <img src='http://www.oliviertravers.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Base v. microformats by Jeff Jarvis</title>
		<link>http://www.oliviertravers.com/archives/2005/11/23/google-base-v-microformats/#comment-193</link>
		<dc:creator>Jeff Jarvis</dc:creator>
		<pubDate>Wed, 23 Nov 2005 14:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1782#comment-193</guid>
		<description><![CDATA[I hope you&#039;re right. But why shouldn&#039;t Google say that now, when they want people to enter data?
]]></description>
		<content:encoded><![CDATA[<p>I hope you&#8217;re right. But why shouldn&#8217;t Google say that now, when they want people to enter data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Comes After a 10:1 GOOG Stock Split? by Jenn</title>
		<link>http://www.oliviertravers.com/archives/2005/06/02/what-comes-after-a-101-goog-stock-split/#comment-75</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 23 Nov 2005 09:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1765#comment-75</guid>
		<description><![CDATA[Hi.  I think Google&#039;s momentum will keep the stock steady for some time, but man--it&#039;s bound to burst/crash/or split, at least.  Personally, I&#039;m patiently awaiting the split so I can *finally* afford some google stocks.
Do you mind hearing some situational irony?  I found this entry through a google search.
Have a Happy Thanksgiving..
]]></description>
		<content:encoded><![CDATA[<p>Hi.  I think Google&#8217;s momentum will keep the stock steady for some time, but man&#8211;it&#8217;s bound to burst/crash/or split, at least.  Personally, I&#8217;m patiently awaiting the split so I can *finally* afford some google stocks.<br />
Do you mind hearing some situational irony?  I found this entry through a google search.<br />
Have a Happy Thanksgiving..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Microsoft Office I Really Want by dru</title>
		<link>http://www.oliviertravers.com/archives/2005/08/27/the-microsoft-office-i-really-want/#comment-87</link>
		<dc:creator>dru</dc:creator>
		<pubDate>Tue, 30 Aug 2005 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1774#comment-87</guid>
		<description><![CDATA[All excellent point, I really like the thought of a database that exists with in Metro documents for storing data. Then these documents can pull and share that data and be updated when the data changes. I would also like to see the ability to add SparkLines to my document. We already have excellent graphing stuff with Excel, lets make it so we can use smaller charts as well. -dru
]]></description>
		<content:encoded><![CDATA[<p>All excellent point, I really like the thought of a database that exists with in Metro documents for storing data. Then these documents can pull and share that data and be updated when the data changes. I would also like to see the ability to add SparkLines to my document. We already have excellent graphing stuff with Excel, lets make it so we can use smaller charts as well. -dru</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Microsoft Office I Really Want by Andre Da Costa</title>
		<link>http://www.oliviertravers.com/archives/2005/08/27/the-microsoft-office-i-really-want/#comment-86</link>
		<dc:creator>Andre Da Costa</dc:creator>
		<pubDate>Mon, 29 Aug 2005 20:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1774#comment-86</guid>
		<description><![CDATA[I want better Excel Charts like the ones in Excel for Mac.
]]></description>
		<content:encoded><![CDATA[<p>I want better Excel Charts like the ones in Excel for Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Microsoft Office I Really Want by Olivier Travers</title>
		<link>http://www.oliviertravers.com/archives/2005/08/27/the-microsoft-office-i-really-want/#comment-85</link>
		<dc:creator>Olivier Travers</dc:creator>
		<pubDate>Mon, 29 Aug 2005 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://local.oliviertravers.com/?p=1774#comment-85</guid>
		<description><![CDATA[Chris, I looked into Salesforce.com six months ago and Multiforce didn&#039;t exist then. I&#039;ll have another look. There&#039;s indeed some talk of a collision course with MS Office at some point.
Brian, I&#039;ll wait and see.
John, good question, I don&#039;t know the answer (I&#039;m not  keeping up with these things very closely though). Since Microsoft is heavily invested in SQL Server and all sorts of database technologies, they&#039;re as well placed as anyone to figure it out.
]]></description>
		<content:encoded><![CDATA[<p>Chris, I looked into Salesforce.com six months ago and Multiforce didn&#8217;t exist then. I&#8217;ll have another look. There&#8217;s indeed some talk of a collision course with MS Office at some point.<br />
Brian, I&#8217;ll wait and see.<br />
John, good question, I don&#8217;t know the answer (I&#8217;m not  keeping up with these things very closely though). Since Microsoft is heavily invested in SQL Server and all sorts of database technologies, they&#8217;re as well placed as anyone to figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
